Refine Results
- 必威体育赛事投注
- Applications and Industries
-
Solution Category
- Content Type
-
Content Type
- Analysis Platform
-
Product
- Language
-
Language
Applied Filters
必威体育登录手机Cobalt Overview provides centralized management and reporting for the Agilent Insight range of liquid explosive detection systems for aviation security.
- Publication Part Number: 5991-8863EN
- Created: 09 Sep 2022
- 798 KB
Japanese (Japan) | Complete (PDF) |
---|---|
Portuguese (Brazil) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
French (France) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
必威体育登录手机Agilent MicroLab software for your Agilent FTIR spectrometer.Intuitive and easy-to-use, step-by-step guidance and instructive pictures.
- Publication Part Number: 5994-5139EN
- Created: 01 Aug 2022
- 6 MB
Chinese (Simplified) (China) | Complete (PDF) |
---|---|
French (France) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
The Cary 4000/5000/6000i Series UV-Vis-NIR spectrophotometers are unrivaled, precise and flexible, and are designed to meet your application requirements
- Publication Part Number: 5990-7786EN
- Created: 12 July 2022
- 9 MB
German (Germany) | Complete (PDF) |
---|---|
Spanish (Spain) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
French (France) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
Portuguese (Brazil) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Chinese (Traditional) (China) | Complete (PDF) |
The revolutionary Cary 7000 UMS provides a turn-key solution for your solid sample measurement needs in optics, thin films, coatings, glass, solar, and R&D.
- Publication Part Number: 5991-2392EN
- Created: 08 June 2022
- 3 MB
Portuguese (Brazil) | Complete (PDF) |
---|---|
Chinese (Simplified) (China) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
French (France) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
UV-Vis, FTIR, Fluorescence, and Raman spectrometers for analytical workflows for drug discovery, drug development, and drug manufacturing
- Publication Part Number: 5994-3672EN
- Created: 21 Mar 2022
- 5 MB
Japanese (Japan) | Complete (PDF) |
---|---|
Chinese (Simplified) (China) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Cannabis Testing Brochure
- Publication Part Number: 5994-1906EN
- Created: 09 Apr 2021
- 1 MB
Examples of common polymer analysis applications using both portable and benchtop FTIR instruments
- Publication Part Number: 5994-2009EN
- Created: 20 July 2020
- 435 KB
French (France) | Complete (PDF) |
---|---|
Italian (Italy) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
Russian (Russia) | Complete (PDF) |
Tackle Emerging Cannabis Regulations with Confidence.
- Publication Part Number: 5994-2242EN
- Created: 17 July 2020
- 1 MB
必威体育登录手机Agilent Resolve is the world's only handheld Raman system that enables true through-barrier identification of hazardous or contraband materials.
- Publication Part Number: 5991-8867EN
- Created: 27 Apr 2020
- 743 KB
German (Germany) | Complete (PDF) |
---|---|
Chinese (Simplified) (China) | Complete (PDF) |
French (France) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
Portuguese (Brazil) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
必威体育登录手机Agilent RapID is the fastest way to verify pharmaceutical raw materials and the most cost-effective means for high throughput or 100% testing.
- Publication Part Number: 5991-8865EN
- Created: 17 Apr 2020
- 6 MB
Spanish (Spain) | Complete (PDF) |
---|---|
German (Germany) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
French (France) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
Portuguese (Brazil) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
Russian (Russia) | Complete (PDF) |
必威体育登录手机The Agilent TRS100 is ideal for fast assay of tablets, capsules, and other pharmaceutical dosage forms.
- Publication Part Number: 5991-8864EN
- Created: 30 Mar 2020
- 6 MB
Japanese (Japan) | Complete (PDF) |
---|---|
Portuguese (Brazil) | Complete (PDF) |
French (France) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
Russian (Russia) | Complete (PDF) |
必威体育登录手机The Agilent Vaya handheld Raman spectrometer accelerates the raw material identification test by enabling testing through transparent and opaque containers.
- Publication Part Number: 5994-1802EN
- Created: 24 Feb 2020
- 7 MB
Spanish (Spain) | Complete (PDF) |
---|---|
Russian (Russia) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
Portuguese (Brazil) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
French (France) | Complete (PDF) |
Polish (Poland) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
German (Germany) | Complete (PDF) |
必威体育登录手机Using the Agilent 8700 Laser Direct Infrared Imaging system for fast and automated analysis of microplastics in environmental samples
- Publication Part Number: 5994-1052EN
- Created: 22 Aug 2019
- 328 KB
Spanish (Spain) | Complete (PDF) |
---|---|
French (France) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Russian (Russia) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
Description of the benefits of using the Cary Eclipse fluorescence spectrophotometer
- Publication Part Number: 5990-7788EN
- Created: 08 July 2019
- 3 MB
French (France) | Complete (PDF) |
---|---|
Portuguese (Brazil) | Complete (PDF) |
Japanese (Japan) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
Russian (Russia) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
Chinese (Traditional) (China) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
必威体育登录手机Agilent Cary 630 FTIR brochure
- Publication Part Number: 5990-8570EN
- Created: 08 July 2019
- 3 MB
French (France) | Complete (PDF) |
---|---|
Japanese (Japan) | Complete (PDF) |
Russian (Russia) | Complete (PDF) |
Italian (Italy) | Complete (PDF) |
German (Germany) | Complete (PDF) |
Spanish (Spain) | Complete (PDF) |
Korean (Korea) | Complete (PDF) |
Portuguese (Brazil) | Complete (PDF) |
Chinese (Simplified) (China) | Complete (PDF) |
必威体育登录手机Bringing Clarity and Unprecedented Speed to Chemical Imaging using the Agilent 8700 Laser Direct Infrared (LDIR) Chemical Imaging System
- Publication Part Number: 5994-0275EN
- Created: 27 May 2019
- 918 KB
Novel applications of hand-held and benchtop FTIR instruments
- Publication Part Number: 5994-0753EN
- Created: 21 May 2019
- 9 MB
An eHandbook of molecular spectroscopy applications for the analysis of functional coatings
- Publication Part Number: 5991-8223EN
- Created: 23 Aug 2017
- 6 MB
Chinese (Simplified) (China) | Complete (PDF) |
---|
必威体育登录手机Agilent spectroscopy solutions for the pharmaceutical laboratory
- Publication Part Number: 5991-4922EN
- Created: 16 June 2016
- 2 MB
Korean (Korea) | Complete (PDF) |
---|
必威体育登录手机The Agilent Cary FTIR microscopes and chemical imaging systems represent the latest in cutting-edge performance, delivering unparalleled spatial resolution and sensitivity.
- Publication Part Number: 5991-5217EN
- Created: 03 Nov 2014
- 6 MB
Chinese (Simplified) (China) | Complete (PDF) |
---|