This product list is exclusively for bulk/OEM customers.必威体育赛事投注For information about other products please refer to必威体育赛事投注
The Dako turbidimetry and nephelometry test systems for determination of proteins in serum, plasma, urine and cerebrospinal fluid are the result of several decades of dedicated research and development, and reflect Dako's strengths within this area.When partnering with Dako for assay development, you will benefit from working with an organization with vast experience within assay development and adaptation of assays to various instrument platforms.
Please find our range of product-specific application notes here
Source | Product | Serum | Plasma* | Urine | LatexL | Code | Calibrator | Low Control | High Control |
---|---|---|---|---|---|---|---|---|---|
A |
|||||||||
Rb a Hu | Albumin | Q0328 | X0908 | X0930 | |||||
Rb a Hu | Albumin (RTU) | OA500 | OA501 | OA502 | OA503 | ||||
Rb a Hu | Albumin | Q0328 | X0975 | X0976 | X0977 | ||||
Rb a Hu | Albumin (CSF) | Q0328 | X0908 | X0939 | |||||
Rb a Hu | Alpha-1-Antitrypsin | Q0363 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Alpha-1-Antichymotrypsin | Q0367 | Please inquire | ||||||
Rb a Hu | Alpha-1-Microglobulin | Q0495 | X0975 | X0976 | X0977 | ||||
Rb a Hu | Alpha-2-Macroglobulin | Q0102 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Alpha-2-Macroglobulin | Q0102 | X0908 | X0939 | |||||
Rb a Hu | Apolipoprotein A-I | Q0496 | X0958 | X0961 | X0962 | ||||
Rb a Hu | Apolipoprotein A-1 (RTU) | OA521 | X0958 | X0961 | X0962 | ||||
Rb a Hu | Apolipoprotein B | Q0497 | X0958 | X0961 | X0962 | ||||
Rb a Hu | Apolipoprotein B (RTU) | OA522 | X0958 | X0961 | X0962 | ||||
Source |
Product |
Serum |
Plasma* |
Urine |
LatexL |
Code |
Calibrator |
Low Control |
High Control |
B |
|||||||||
Rb a Hu | Beta-2-Microglobulin | ** | K0052 | Included | Included | Included | |||
C |
|||||||||
Rb a Hu | C3c Complement | Q0368 | X0908 | X0939 | X0940 | ||||
Rb a Hu | C4c Complement | Q0369 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Ceruloplasmin | Q0121 | X0908 | X0939 | X0940 | ||||
Rb a Hu | C-Reactive Protein (CRP) | Q0329 | X0923 | X0925 | X0926 | ||||
Rb a Hu | C-Reactive Protein Immunoparticles (Sensitive) | ** | LX001 | Please inquire | |||||
Rb a Hu | Cystatin C (ERM-DA471/IFCC Standardized) | ** | LX004 | X7912 | OA481 | OA480 | |||
Rb a Hu | Cystatin C | ** | LX002 | X0974 | OA481 | OA480 | |||
F |
|||||||||
Rb a Hu | Fibrinogen | Q0122 | |||||||
Rb a Hu | Fibronectin | Q0149 | |||||||
Source |
Product |
Serum |
Plasma* |
Urine |
LatexL |
Code |
Calibrator |
Low Control |
HIgh Control |
G |
|||||||||
Rb a Hu | Gc-Globulin | A0021 | X0908 | X0939 | |||||
Rb a Hu | Gelsolin | A0146 | |||||||
H |
|||||||||
Rb a Hu | Haptoglobin | Q0330 | X0908 | X0939 | X0940 | ||||
I |
|||||||||
Rb a Hu | IgA | Q0332 | X0908 | X0939 | X0940 | ||||
Rb a Hu | IgG | Q0331 | X0908 | X0939 | X0940 | ||||
Rb a Hu | IgG (CSF) | Q0331 | X0908 | X0939 | |||||
Rb a Hu | IgM | Q0333 | X0908 | X0939 | X0940 | ||||
K |
|||||||||
Rb a Hu | Kappa Free Light Chains | OA016 | OA505 | OA508 | |||||
Rb a Hu | Kappa Light Chains | Q0908 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Kappa Light Chains | Q0498 | X0908 | X0940 | |||||
Source |
Product |
Serum |
Plasma* |
Urine |
LatexL |
Code |
Calibrator |
Low Control |
High Control |
L |
|||||||||
Rb a Hu | Lambda Free Light Chains | O9127 | OA506 | OA509 | |||||
Rb a Hu | Lambda Light Chains | Q0499 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Lambda Light Chains | Q0499 | X0908 | X0940 | |||||
Rb a Hu | Lipoprotein (a) | Q0023 | X0958 | X0961 | X0962 | ||||
Rb a Hu | Lipoprotein (a) immunoparticles (RTU) | ** | Please inquire | ||||||
O |
|||||||||
Rb a Hu | Orosomucoid (Alpha-1-Acid Glycoprotein) | Q0326 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Orosomucoid (Alpha-1-Acid-Glycoprotein) (RTU) | ** | OA504 | X0908 | X0939 | ||||
P |
|||||||||
Rb a Hu | Prealbumin | Q0362 | X0908 | X0939 | X0940 | ||||
R |
|||||||||
Rb a Hu | Retinol-Binding Protein | A0040 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Retinol-Binding-Protein (RBP) (RTU) | OA529 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Retinol-Binding Protein | A0040 | X0908 | X0939 | |||||
Source |
Product |
Serum |
Plasma* |
Urine |
LatexL |
Code |
Calibrator |
Low Control |
High Control |
T |
|||||||||
Rb a Hu | Transferrin | Q0327 | X0908 | X0939 | X0940 | ||||
Rb a Hu | Transferrin | Q0327 | X0908 | X0939 | |||||
Rb a Hu | Transferrin (RTU) | Please inquire | X0908 | X0939 | X0940 | ||||
Rb a Hu | Transferrin (RTU) | Please inquire | X0908 | X0939 | X0940 |
*Plasma refers to EDTA-plasma and/or heparin-plasma, please see individual application note for details.
**Supplied as latex-enhanced antibodies.
LSuitable for latex enhancement.
Product | Code |
---|---|
Dako Turbidimetry/Nephelometry Dilution Buffer 1 | S2005 |
Dako Turbidimetry/Nephelometry Reaction Buffer 1 | S2007 |
Dako Turbidimetry/Nephelometry Reaction Buffer 2 | S2008 |
Dako Turbidimetry/Nephelometry Reaction Buffer 3 | S2006 |
Dako Turbidimetry/Nephelometry Reaction Buffer 4 | S2011 |
Dako Turbidimetry/Nephelometry Reaction Buffer 8 | S2360 |
Dako Turbidimetry/Nephelometry Reaction Buffer 9 | S2361 |
Dako Reaction Buffer 7 | S2307 |
Antibodies for Turbidimetry/Nephelometry Assays
必威体育赛事投注Ancillary Products