Refine Results
- Technique
-
Publication Technique
- Analysis Platform
-
Product
- Research Area
-
Research Area
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Reagent
-
Reagent
- Cell Type
-
Cell Type
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Species
-
Species
必威体育登录手机Agilent Life Science Publication Database
必威体育登录手机The Agilent Life Science Publication Database provides an easy way to search scientific publications that reference and/or cite Agilent products that are intended for research use only.Search publications by research area, cell type, cell line, instrument, assay, or author.The resulting publications can be reviewed with links to the abstract, in the Quick View, or be exported in MS Excel format and reviewed offline at a later time.(Click on the Download Results button to compile the results)For Research Use Only.Not for use in diagnostic procedures.
Applied Filters
- Journal: J Hazard Mater
- Publication Date: 13 Dec 2023
- Author: Marques Dos Santos M , et al.
xCELLigence RTCA eSight - Imaging & Impedance|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-esight-imaging-impedance-741228
Authors | Marques Dos Santos M, Li C, Jia S, Thomas M, Gallard H, Croue JP, Carato P and Snyder SA |
---|---|
Journal | J Hazard Mater |
Publication Date | 13 Dec 2023 |
Research Area(s) include | Toxicology Research |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA eSight - Imaging & Impedance |
Mode | N/A |
Cell Line(s) include | HepG2 |
Cell Type(s) include | Hepatocarcinoma cells |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 2.0x10^4 cells/well |
- Journal: Cell Mol Immunol
- Publication Date: 07 Dec 2023
- Author: Luo F , et al.
xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | Luo F, Li H, Ma W, Cao J, Chen Q, Lu F, Qiu M, Zhou P, Xia Z, Zeng K, Zhan J, Zhou T, Luo Q, Pan W, Zhang L, Lin C, Huang Y, Zhang L, Yang D and Zhao H |
---|---|
Journal | Cell Mol Immunol |
Publication Date | 07 Dec 2023 |
Research Area(s) include | Immuno-Oncology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | H1299, LLC |
Cell Type(s) include | Lung cancer cells |
Species | Human, Mouse |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | Not Specified |
- Journal: iScience
- Publication Date: 30 Nov 2023
- Author: Liu Y , et al.
RTCA E-Plate 16|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA S16 - Pilot Scale (16 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Liu Y, Dang Y, Zhang C, Liu L, Cai W, Li L, Fang L, Wang M, Xu S, Wang G, Zheng J and Li H |
---|---|
Journal | iScience |
Publication Date | 30 Nov 2023 |
Research Area(s) include | Immuno-Oncology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA E-Plate 16,xCELLigence RTCA S16 - Pilot Scale (16 well) |
Mode | N/A |
Cell Line(s) include | 786-O, OSRC-2 |
Cell Type(s) include | Renal Cell Carcinoma |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | Not Specified |
- Journal: Methods in Molecular Biology
- Publication Date: 30 Nov 2023
- Author: Keogh RJ , et al.
RTCA CIM Plates|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-cim-plates-741221+RTCA E-Plate 16|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Keogh RJ, Murthi P |
---|---|
Journal | Methods in Molecular Biology |
Publication Date | 30 Nov 2023 |
Research Area(s) include | Reproductive Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA CIM Plates,RTCA E-Plate 16,xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | HTR-8/SVneo |
Cell Type(s) include | Trophoblasts |
Species | Human |
Assay / Method | Cell Migration and Invasion |
Cell Seeding Density | Not Specified |
- Journal: Nat Methods
- Publication Date: 30 Nov 2023
- Author: Villanueva E , et al.
RTCA CIM Plates|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-cim-plates-741221+xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Villanueva E, Smith T, Pizzinga M, Elzek M, Queiroz RML, Harvey RF, Breckels LM, Crook OM, Monti M, Dezi V, Willis AE and Lilley KS |
---|---|
Journal | Nat Methods |
Publication Date | 30 Nov 2023 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA CIM Plates,xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | U2OS |
Cell Type(s) include | Osteosarcoma cells |
Species | Human |
Assay / Method | Cell Migration and Invasion |
Cell Seeding Density | 3.0x10^4 cells/well |
- Journal: Part Fibre Toxicol
- Publication Date: 22 Nov 2023
- Author: Huang Y , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Huang Y, Liang, B, Li, Z, Zhong, Y, Wang, B, Zhang, B, Du, J, Ye, R, Xian, H, Min, W, Yan, X, Deng, Y, Feng, Y, Bai, R, Fan, B, Yang, X and Huang, Z |
---|---|
Journal | Part Fibre Toxicol |
Publication Date | 22 Nov 2023 |
Research Area(s) include | Toxicology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | SH-SY5Y |
Cell Type(s) include | Neuroblastoma |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 8.0x10^3 cells/well |
Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 22 Nov 2023
- Author: Braverman EL , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Braverman EL, McQuaid, MA, Schuler, H, Qin, M, Hani, S, Hippen, K, Monlish, DA, Dobbs, AK, Ramsey, MJ, Kemp, F, Wittmann, C, Ramgopal, A, Brown, H, Blazar, B and Byersdorfer, CA |
---|---|
Journal | J Biol Chem |
Publication Date | 22 Nov 2023 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | T-cells |
Cell Type(s) include | Immune cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 1.0x10^5 cells/well |
Plate Coating | Cell-Tak |
- Journal: J Clin Invest
- Publication Date: 15 Nov 2023
- Author: Zanvit P , et al.
RTCA E-Plate 96|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | Zanvit P, van Dyk D, Fazenbaker C, McGlinchey K, Luo W, Pezold JM, Meekin J, Chang CY, Carrasco RA, Breen S, Cheung CS, Endlich-Frazier A, Clark B, Chu NJ, Vantellini A, Martin PL, Hoover CE, Riley K, Sweet SM, Chain D, Kim YJ, Tu E, Harder N, Phipps S, Damschroder M, Gilbreth RN, Cobbold M, Moody G, Bosco EE |
---|---|
Journal | J Clin Invest |
Publication Date | 15 Nov 2023 |
Research Area(s) include | Immuno-Oncology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA E-Plate 96,xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | LNCaP |
Cell Type(s) include | Prostate carcinoma cells |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 1.0x10^4 cells/well, 2.0x10^4 cells/well, 3.0x10^4 cells/well, 4.0x10^4 cells/well |
- Journal: Nature
- Publication Date: 09 Nov 2023
- Author: Callens C , et al.
Magnis NGS Prep System|/en/product/next-generation-sequencing/hybridization-based-next-generation-sequencing-ngs/ngs-automation-platforms
Authors | Callens C, Rodrigues M, Briaux A, Frouin E, Eeckhoutte A, Pujade-Lauraine E, Renault V, Stoppa-Lyonnet D, Bieche I, Bataillon G, Karayan-Tapon L, Rochelle T, Heitz F, Cecere SC, Pérez MJR, Grimm C, Nøttrup TJ, Colombo N, Vergote I, Yonemori K, Ray-Coquard I, Stern MH, Popova T. |
---|---|
Journal | Nature |
Publication Date | 09 Nov 2023 |
Research Area(s) include | Cancer Genomics |
Technique | Next-Generation Sequencing (NGS) |
Analyzer(s) include | Magnis NGS Prep System |
Mode | N/A |
Species | Human |
Reagent | SureSelect Library Prep and Target Enrichment |
- Journal: Neoplasia
- Publication Date: 07 Nov 2023
- Author: Miller CP , et al.
xCELLigence RTCA eSight - Imaging & Impedance|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-esight-imaging-impedance-741228
Authors | Miller CP, Fung M, Jaeger-Ruckstuhl CA, Xu Y, Warren EH, Akilesh S and Tykodi SS |
---|---|
Journal | Neoplasia |
Publication Date | 07 Nov 2023 |
Research Area(s) include | Immuno-Oncology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA eSight - Imaging & Impedance |
Mode | N/A |
Cell Line(s) include | A498, CAR-T cells |
Cell Type(s) include | Immune cells, Renal Cell Carcinoma |
Species | Co-culture, Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 1.5x10^4 cells/well, 3.0x10^4 cells/well |
- Journal: Nat Commun
- Publication Date: 27 Oct 2023
- Author: Wu H , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Wu H, Zhao, X, Hochrein, SM, Eckstein, M, Gubert, GF, Knopper, K, Mansilla, AM, Oner, A, Doucet-Ladeveze, R, Schmitz, W, Ghesquiere, B, Theurich, S, Dudek, J, Gasteiger, G, Zernecke, A, Kobold, S, Kastenmuller, W and Vaeth, M |
---|---|
Journal | Nat Commun |
Publication Date | 27 Oct 2023 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | T-cells |
Cell Type(s) include | Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | 1.0-2.0x10^5 cells/well |
Plate Coating | Cell-Tak |
- Journal: Methods Cell Biol
- Publication Date: 24 Oct 2023
- Author: Cao M , et al.
RTCA E-Plate 96|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA MP - Multiple Plates (96-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-mp-multiple-plates-741230
Authors | Cao M, Carlson RD, Staudt RE and Snook AE |
---|---|
Journal | Methods Cell Biol |
Publication Date | 24 Oct 2023 |
Research Area(s) include | Immuno-Oncology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA E-Plate 96,xCELLigence RTCA MP - Multiple Plates (96-well) |
Mode | N/A |
Cell Line(s) include | CAR-T cells |
Cell Type(s) include | Immune cells |
Species | Co-culture |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | Not Specified |
- Journal: medRxiv
- Publication Date: 18 Oct 2023
- Author: Francesco EE , et al.
Magnis NGS Prep System|/en/product/next-generation-sequencing/hybridization-based-next-generation-sequencing-ngs/ngs-automation-platforms
Authors | Francesco EE, Abdol AOI, Edward GH, Gregory JT, George JZ, Chun-Chieh L. |
---|---|
Journal | medRxiv |
Publication Date | 18 Oct 2023 |
Research Area(s) include | Cancer Genomics |
Technique | Next-Generation Sequencing (NGS) |
Analyzer(s) include | Magnis NGS Prep System |
Mode | N/A |
Species | Human |
Reagent | SureSelect Library Prep and Target Enrichment |
- Journal: Life Sci Alliance
- Publication Date: 13 Oct 2023
- Author: Miallot R , et al.
103015-100+103708-100+103771-100
Seahorse XF HS Mini|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-hs-mini-analyzer-770502+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Miallot R, Millet, V, Roger, A, Fenouil, R, Tardivel, C, Martin, JC, Tranchida, F, Shintu, L, Berchard, P, Sousa Lanza, J, Malissen, B, Henri, S, Ugolini, S, Dutour, A, Finetti, P, Bertucci, F, Blay, JY, Galland, F and Naquet, P |
---|---|
Journal | Life Sci Alliance |
Publication Date | 13 Oct 2023 |
Research Area(s) include | Cancer Research,Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF HS Mini,Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | MCA205, Tumor infiltrating lymphocytes (TILs) |
Cell Type(s) include | Fibrosarcoma, Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test,T cell Metabolic Profiling kit |
Cell Seeding Density | 1.0x10^5 cells/well, 5.0x10^4 cells/well |
Plate Coating | Not Specified |
- Journal: J Immunother Cancer
- Publication Date: 01 Oct 2023
- Author: Hall MS , et al.
xCELLigence RTCA MP - Multiple Plates (96-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-mp-multiple-plates-741230
Authors | Hall MS, Teer JK, Yu X, Branthoover H, Snedal S, Rodriguez-Valentin M, Nagle L, Scott E, Schachner B, Innamarato P, Hall AM, Blauvelt J, Rich CJ, Richards AD, Ceccarelli J, Langer TJ, Yoder SJ, Beatty MS, Cox CA, Messina JL, Abate-Daga D, Mule JJ, Mullinax JE, Sarnaik AA and Pilon-Thomas S |
---|---|
Journal | J Immunother Cancer |
Publication Date | 01 Oct 2023 |
Research Area(s) include | Immuno-Oncology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA MP - Multiple Plates (96-well) |
Mode | N/A |
Cell Line(s) include | Primary melanoma cells |
Cell Type(s) include | Melanoma cells |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 1.0x10^5 cells/well |
- Journal: Viruses
- Publication Date: 16 Sep 2023
- Author: Scheuermann SE , et al.
xCELLigence RTCA eSight - Imaging & Impedance|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-esight-imaging-impedance-741228
Authors | Scheuermann SE, Goff K, Rowe LA, Beddingfield BJ, Maness NJ |
---|---|
Journal | Viruses |
Publication Date | 16 Sep 2023 |
Research Area(s) include | Virology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA eSight - Imaging & Impedance |
Mode | N/A |
Cell Line(s) include | Vero |
Cell Type(s) include | Kidney cells |
Species | African Green Monkey |
Assay / Method | Viral Cytopathic Effect Assays |
Cell Seeding Density | Not Specified |