Refine Results
- Technique
-
Publication Technique
- Analysis Platform
-
Product
- Research Area
-
Research Area
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Reagent
-
Reagent
- Cell Type
-
Cell Type
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Species
-
Species
必威体育登录手机Agilent Life Science Publication Database
必威体育登录手机The Agilent Life Science Publication Database provides an easy way to search scientific publications that reference and/or cite Agilent products that are intended for research use only.Search publications by research area, cell type, cell line, instrument, assay, or author.The resulting publications can be reviewed with links to the abstract, in the Quick View, or be exported in MS Excel format and reviewed offline at a later time.(Click on the Download Results button to compile the results)For Research Use Only.Not for use in diagnostic procedures.
Applied Filters
- Journal: Acta Pharm Sin B
- Publication Date: 09 Apr 2024
- Author: Setua S , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Setua S, Shabir S, Shaji P, Bulnes AM, Dhasmana A, Holla S, Mittal NK, Sahoo N, Saini T, Giorgianni F, Sikander M, Massey AE, Hafeez BB, Tripathi MK, Diego VP, Jaggi M, Yue J, Zafar N, Yallapu MM, Behrman SW, Khan S, Chauhan SC |
---|---|
Journal | Acta Pharm Sin B |
Publication Date | 09 Apr 2024 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | AsPC-1 |
Cell Type(s) include | Pancreatic cancer cells |
Species | Human |
Assay / Method | Cell Migration and Invasion,Cell Proliferation |
Cell Seeding Density | Not Specified |
- Journal: Hum Cell
- Publication Date: 03 Apr 2024
- Author: Laus AC , et al.
xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | Laus AC, Gomes INF, da Silva ALV, da Silva LS, Milan MB, AparecidaTeixeira S, Martin A, do Nascimento Braga Pereira L, de Carvalho CEB, Crovador CS, de Paula FE, Nascimento FC, de Freitas HT, de Lima Vazquez V, Reis RM, da Silva-Oliveira RJ |
---|---|
Journal | Hum Cell |
Publication Date | 03 Apr 2024 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | HCB-541 |
Cell Type(s) include | Cutaneous squamous cell carcinoma (cSCC) |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | 3.5x10^3 cells/well, 7.0x10^3 cells/well |
- Journal: Oncol Lett
- Publication Date: 03 Apr 2024
- Author: Pulat E , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Pulat E, Topcul MR |
---|---|
Journal | Oncol Lett |
Publication Date | 03 Apr 2024 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | MCF7, MDA-MB-231 |
Cell Type(s) include | Breast cancer cells |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 1.0x10^4 cells/well, 5.0x10^3 cells/well |
- Journal: Cell Death Dis
- Publication Date: 30 Mar 2024
- Author: Cao J , et al.
RTCA E-Plate 16|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA S16 - Pilot Scale (16 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Cao J, Zeng K, Chen Q, Yang T, Lu F, Lin C, Zhan J, Ma W, Zhou T, Huang Y, Luo F and Zhao H |
---|---|
Journal | Cell Death Dis |
Publication Date | 30 Mar 2024 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA E-Plate 16,xCELLigence RTCA S16 - Pilot Scale (16 well) |
Mode | N/A |
Cell Line(s) include | CNE1, HNE1 |
Cell Type(s) include | Nasopharyngeal carcinoma, Squamous Cell Carcinoma |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 1.0x10^3 cells/well |
- Journal: Bioorg Chem
- Publication Date: 29 Mar 2024
- Author: Wang L , et al.
xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | Wang L, Fang Y, Ma Y, Zhao Z, Ma R, Zhang Y, Qiao Y, Wang X, Zhang Y |
---|---|
Journal | Bioorg Chem |
Publication Date | 29 Mar 2024 |
Research Area(s) include | Immunology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | RBL-2H3 |
Cell Type(s) include | Leukemia cells |
Species | Rat |
Assay / Method | Cell Proliferation |
Cell Seeding Density | 2.0x10^4 cells/well |
- Journal: Proc Natl Acad Sci U S A
- Publication Date: 28 Mar 2024
- Author: Murthy D , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Murthy D, Attri, KS, Suresh, V, Rajacharya, GH, Valenzuela, CA, Thakur, R, Zhao, J, Shukla, SK, Chaika, NV, LaBreck, D, Rao, CV, Hollingsworth, MA, Mehla, K and Singh, PK |
---|---|
Journal | Proc Natl Acad Sci U S A |
Publication Date | 28 Mar 2024 |
Research Area(s) include | Cancer Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | HPAF-II, S2-013 |
Cell Type(s) include | Pancreatic cancer cells, Pancreatic cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | Not Specified |
Plate Coating | Not Specified |
- Journal: Sci Adv
- Publication Date: 27 Mar 2024
- Author: Lee S , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Lee S, Song, SG, Kim, G, Kim, S, Yoo, HJ, Koh, J, Kim, YJ, Tian, J, Cho, E, Choi, YS, Chang, S, Shin, HM, Jung, KC, Kim, JH, Kim, TM, Jeon, YK, Kim, HY, Shong, M, Kim, JH and Chung, DH |
---|---|
Journal | Sci Adv |
Publication Date | 27 Mar 2024 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96),Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | T-cells |
Cell Type(s) include | Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | 1.0-1.5x10^6 cells/well, 3.0-5.0x10^5 cells/well |
Plate Coating | Cell-Tak |
- Journal: Metabolites
- Publication Date: 26 Mar 2024
- Author: Kronenberger L , et al.
103592-100+103677-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Kronenberger L, Mett J, Hoppstadter J, Muller U |
---|---|
Journal | Metabolites |
Publication Date | 26 Mar 2024 |
Research Area(s) include | Neurobiology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | Neuro 2a (N2a), SH-SY5Y |
Cell Type(s) include | Neuroblastoma |
Species | Human, Mouse |
Assay / Method | Real-Time ATP Rate Assay,Substrate Oxidation Stress Test |
Cell Seeding Density | 1.2x10^4 cells/well, 2.0x10^4 cells/well, 3.0x10^4 cells/well, 8.0x10^3 cells/well |
Plate Coating | Not Specified |
- Journal: Biol Sex Differ
- Publication Date: 22 Mar 2024
- Author: Parivesh A , et al.
RTCA E-Plate 96|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | Parivesh A, Delot E, Reyes A, Ryan J, Bhattacharya S, Harley V and Vilain E |
---|---|
Journal | Biol Sex Differ |
Publication Date | 22 Mar 2024 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA E-Plate 96,xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | Sertoli cells |
Cell Type(s) include | Sertoli cells |
Species | Human |
Assay / Method | Cell Adhesion & Spreading,Cell Proliferation |
Cell Seeding Density | 5.0x10^3 cells/well |
- Journal: Nat Commun
- Publication Date: 22 Mar 2024
- Author: Iborra-Pernichi M , et al.
103015-100+103592-100+103677-100+103693-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Iborra-Pernichi M, Ruiz Garcia J, Velasco de la Esperanza M, Estrada BS, Bovolenta ER, Cifuentes C, Prieto Carro C, Gonzalez Martinez T, Garcia-Consuegra J, Rey-Stolle MF, Ruperez FJ, Guerra Rodriguez M, Arguello RJ, Cogliati S, Martin-Belmonte F and Martinez-Martin N |
---|---|
Journal | Nat Commun |
Publication Date | 22 Mar 2024 |
Research Area(s) include | Aging Research,Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | B-cells |
Cell Type(s) include | Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test,Fatty Acid Oxidation,Real-Time ATP Rate Assay |
Cell Seeding Density | Not Specified |
Plate Coating | Cell-Tak |
- Journal: Nat Commun
- Publication Date: 22 Mar 2024
- Author: Huang N , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Huang N, Winans T, Wyman B, Oaks Z, Faludi T, Choudhary G, Lai ZW, Lewis J, Beckford M, Duarte M, Krakko D, Patel A, Park J, Caza T, Sadeghzadeh M, Morel L, Haas M, Middleton F, Banki K and Perl A |
---|---|
Journal | Nat Commun |
Publication Date | 22 Mar 2024 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | T-cells |
Cell Type(s) include | Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | 4.0x10^5 cells/well |
Plate Coating | Cell-Tak |
- Journal: Nat Commun
- Publication Date: 21 Mar 2024
- Author: Lanfranchi M , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Lanfranchi M, Yandiev, S, Meyer-Dilhet, G, Ellouze, S, Kerkhofs, M, Dos Reis, R, Garcia, A, Blondet, C, Amar, A, Kneppers, A, Polveche, H, Plassard, D, Foretz, M, Viollet, B, Sakamoto, K, Mounier, R, Bourgeois, CF, Raineteau, O, Goillot, E and Courchet, J |
---|---|
Journal | Nat Commun |
Publication Date | 21 Mar 2024 |
Research Area(s) include | Neurobiology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96),Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | Neuronal cells |
Cell Type(s) include | Neuronal cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | 1.0x10^5 cells/well, 7.0x10^4 cells/well |
Plate Coating | Not Specified |
- Journal: Nat Commun
- Publication Date: 20 Mar 2024
- Author: Broz MT , et al.
103020-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Broz MT, Ko EY, Ishaya K, Xiao J, De Simone M, Hoi XP, Piras R, Gala B, Tessaro FHG, Karlstaedt A, Orsulic S, Lund AW, Chan KS and Guarnerio J |
---|---|
Journal | Nat Commun |
Publication Date | 20 Mar 2024 |
Research Area(s) include | Cancer Research,Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | Cancer-associated fibroblasts (CAFs) |
Cell Type(s) include | Fibroblast |
Species | Mouse |
Assay / Method | Glycolysis Stress Test |
Cell Seeding Density | 5.0x10^3 cells/well |
Plate Coating | Not Specified |
- Journal: Cancers (Basel)
- Publication Date: 18 Mar 2024
- Author: Haran S , et al.
NovoCyte Flow Cytometer|/en/product/research-flow-cytometry/flow-cytometers/flow-cytometer-systems/novocyte-flow-cytometer-systems-1-3-lasers-984681+RTCA E-Plate 96|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA MP - Multiple Plates (96-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-mp-multiple-plates-741230
Authors | Haran S, Chindera K, Sabry M, Wilkinson N, Arora R, Zubiak A, Bartlett TE, Evans I, Jones A, Reisel D, Herzog C, Alkasalias T, Newman M, Kim J, Radestad AF, Gemzell-Danielsson K, Rosenthal AN, Dubeau L, Lowdell MW, Widschwendter M |
---|---|
Journal | Cancers (Basel) |
Publication Date | 18 Mar 2024 |
Research Area(s) include | Immuno-Oncology |
Technique | Flow Cytometry,xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | NovoCyte Flow Cytometer,RTCA E-Plate 96,xCELLigence RTCA MP - Multiple Plates (96-well) |
Mode | N/A |
Cell Line(s) include | K562, Natural Killer (NK) cells, OVCAR3 |
Cell Type(s) include | Immune cells, Leukemia cells, Ovarian cancer cells |
Species | Co-culture, Human |
Assay / Method | Cytotoxicity/Cell Death, Other |
Cell Seeding Density | 1.5x10^5 cells/well, 7.5x10^5 cells/well |
- Journal: Cancer Biol Ther
- Publication Date: 17 Mar 2024
- Author: Liu S , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Liu S, Chen X, Zhang L, Lu B |
---|---|
Journal | Cancer Biol Ther |
Publication Date | 17 Mar 2024 |
Research Area(s) include | Cancer Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | DU-145, LNCaP |
Cell Type(s) include | Prostate carcinoma cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | Not Specified |
Plate Coating | Not Specified |
- Journal: Front Immunol
- Publication Date: 14 Mar 2024
- Author: Politiek FA , et al.
103344-100+103710-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Politiek FA, Turkenburg M, Ofman R, Waterham HR |
---|---|
Journal | Front Immunol |
Publication Date | 14 Mar 2024 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | THP-1 |
Cell Type(s) include | Leukemia cells |
Species | Human |
Assay / Method | Glycolytic Rate Assay |
Cell Seeding Density | 1.0x10^5 cells/well |
Plate Coating | Cell-Tak |
- Journal: Nature
- Publication Date: 13 Mar 2024
- Author: Peruzzotti-Jametti L , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Peruzzotti-Jametti L, Willis, CM, Krzak, G, Hamel, R, Pirvan, L, Ionescu, RB, Reisz, JA, Prag, HA, Garcia-Segura, ME, Wu, V, Xiang, Y, Barlas, B, Casey, AM, van den Bosch, AMR, Nicaise, AM, Roth, L, Bates, GR, Huang, H, Prasad, P, Vincent, AE, Frezza, C, Viscomi, C, Balmus, G, Takats, Z, Marioni, JC, D'Alessandro, A, Murphy, MP, Mohorianu, I and Pluchino, S |
---|---|
Journal | Nature |
Publication Date | 13 Mar 2024 |
Research Area(s) include | Neurobiology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96),Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | Microglia, Myeloid |
Cell Type(s) include | Immune cells, Neuronal cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test, Other |
Cell Seeding Density | 1.0x10^5 cells/well, 4.0x10^4 cells/well |
Plate Coating | Cell-Tak, Not Specified |
- Journal: Pharmaceutics
- Publication Date: 13 Mar 2024
- Author: Gunther M , et al.
xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | Gunther M, Schnierle P, Rose T, Schlegel J, Boonen G, Drewe J, Munoz E, Fiebich BL, Culmsee C |
---|---|
Journal | Pharmaceutics |
Publication Date | 13 Mar 2024 |
Research Area(s) include | Cell Biology, Obesity, Diabetes and Metabolic Disorders |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | C2C12 |
Cell Type(s) include | Myoblasts |
Species | Mouse |
Assay / Method | Cell Proliferation,Cytotoxicity/Cell Death |
Cell Seeding Density | Not Specified |
- Journal: BMC Urol
- Publication Date: 13 Mar 2024
- Author: Wang R , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Wang R, Xu F, Yang Z, Cao J, Hu L, She, Y |
---|---|
Journal | BMC Urol |
Publication Date | 13 Mar 2024 |
Research Area(s) include | Cancer Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | Bladder cancer |
Cell Type(s) include | Bladder Carcinoma Cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | 5.0x10^4 cells/well |
Plate Coating | Not Specified |
- Journal: ACS Chem Neurosci
- Publication Date: 13 Mar 2024
- Author: van Veggel L , et al.
RTCA E-Plate 96|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | van Veggel L, Mocking TAM, Sijben HJ, Liu R, Gorostiola Gonzalez M, Dilweg MA, Royakkers J, Li A, Kumar V, Dong YY, Bullock A, Sauer DB, Dilien H, van Westen GJP, Schreiber R, Heitman LH and Vanmierlo T |
---|---|
Journal | ACS Chem Neurosci |
Publication Date | 13 Mar 2024 |
Research Area(s) include | Neurobiology Research |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA E-Plate 96,xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | HEK |
Cell Type(s) include | Embryonic kidney cells |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 6.0x10^4 cells/well |