Refine Results
- Technique
-
Publication Technique
- Analysis Platform
-
Product
- Research Area
-
Research Area
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Reagent
-
Reagent
- Cell Type
-
Cell Type
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Species
-
Species
必威体育登录手机Agilent Life Science Publication Database
必威体育登录手机The Agilent Life Science Publication Database provides an easy way to search scientific publications that reference and/or cite Agilent products that are intended for research use only.Search publications by research area, cell type, cell line, instrument, assay, or author.The resulting publications can be reviewed with links to the abstract, in the Quick View, or be exported in MS Excel format and reviewed offline at a later time.(Click on the Download Results button to compile the results)For Research Use Only.Not for use in diagnostic procedures.
Applied Filters
- Journal: Adv Sci (Weinh)
- Publication Date: 01 Sep 2022
- Author: M.Huang , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | M.Huang, D.Xiong, J.Pan, Q.Zhang, S.Sei, R.H.Shoemaker, R.A.Lubet, L.M.Montuenga, Y.Wang, B.S.Slusher and M.You |
---|---|
Journal | Adv Sci (Weinh) |
Publication Date | 01 Sep 2022 |
Research Area(s) include | Cancer Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | Lung cancer cells |
Cell Type(s) include | Lung cancer cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 1.0x10^6 cells/well |
Plate Coating | Not Specified |
- Journal: Nature
- Publication Date: 01 Sep 2022
- Author: Carnevale J , et al.
103015-100+103672-100+103673-100+103674-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Carnevale J, Shifrut E, Kale N, Nyberg WA, Blaeschke F, Chen YY, Li Z, Bapat SP, Diolaiti ME, O'Leary P, Vedova S, Belk J, Daniel B, Roth TL, Bachl S, Anido AA, Prinzing B, Ibanez-Vega J, Lange S, Haydar D, Luetke-Eversloh M, Born-Bony M, Hegde B, Kogan S, Feuchtinger T, Okada H, Satpathy AT, Shannon K, Gottschalk S, Eyquem J, Krenciute G, Ashworth A and Marson A |
---|---|
Journal | Nature |
Publication Date | 01 Sep 2022 |
Research Area(s) include | Cancer Research,Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | CAR-T cells, T-cells |
Cell Type(s) include | Immune cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test,Substrate Oxidation Stress Test |
Cell Seeding Density | 4.0x10^5 cells/well |
Plate Coating | Poly-D-lysine |
- Journal: Microbiology Spectrum
- Publication Date: 31 Aug 2022
- Author: Shraddha Shitut , et al.
BioTek Lionheart FX|/en/product/cell-analysis/cell-imaging-microscopy/automated-cell-imagers/biotek-lionheart-fx-automated-microscope-1623188
Authors | Shraddha Shitut, Meng-Jie Shen, Bart Claushuis, Rico J E Derks, Martin Giera, Daniel Rozen, Dennis Claessen, Alexander Kros |
---|---|
Journal | Microbiology Spectrum |
Publication Date | 31 Aug 2022 |
Research Area(s) include | Microbiology |
Technique | Automated Microscopy and Imaging |
Analyzer(s) include | BioTek Lionheart FX |
Mode | N/A |
- Journal: Mol Ther Nucleic Acids
- Publication Date: 29 Aug 2022
- Author: Ali SR , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Ali SR, Humphreys KJ, Simpson KJ, McKinnon RA, Meech R and Michael MZ |
---|---|
Journal | Mol Ther Nucleic Acids |
Publication Date | 29 Aug 2022 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | HCT116 |
Cell Type(s) include | Colon cancer cells |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | Not Specified |
- Journal: STAR Protoc
- Publication Date: 26 Aug 2022
- Author: Mateyka LM , et al.
xCELLigence RTCA eSight - Imaging & Impedance|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-esight-imaging-impedance-741228
Authors | Mateyka LM, Grass V, Pichlmair A, Busch DH, D'Ippolito E |
---|---|
Journal | STAR Protoc |
Publication Date | 26 Aug 2022 |
Research Area(s) include | Immuno-Oncology,Virology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA eSight - Imaging & Impedance |
Mode | N/A |
Cell Line(s) include | A549 |
Cell Type(s) include | Lung cancer cells |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 1.0x10^5 cells/well |
- Journal: Nat Commun
- Publication Date: 24 Aug 2022
- Author: Zhong J , et al.
RTCA CIM Plates|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-cim-plates-741221+xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Zhong J, Guo Y, Lu S, Song K, Wang Y, Feng L, Zheng Z, Zhang Q, Wei J, Sang P, Shi Y, Cai J, Chen G, Liu CY, Yang X, Zhang J |
---|---|
Journal | Nat Commun |
Publication Date | 24 Aug 2022 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA CIM Plates,xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | SW-480 |
Cell Type(s) include | Colon cancer cells |
Species | Human |
Assay / Method | Cell Migration and Invasion |
Cell Seeding Density | 4.0x10^4 cells/well |
- Journal: Polymers (Basel)
- Publication Date: 12 Aug 2022
- Author: Kodolova-Chukhontseva VV , et al.
iCELLigence RTCA (8-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Kodolova-Chukhontseva VV, Shishov MA, Kolbe KA, Smirnova NV, Dobrovol'skaya IP, Dresvyanina EN, Bystrov SG, Terebova NS, Kamalov AM, Bursian AE, Ivan'kova EM, Yudin VE |
---|---|
Journal | Polymers (Basel) |
Publication Date | 12 Aug 2022 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | iCELLigence RTCA (8-well) |
Mode | N/A |
Cell Line(s) include | Dermal Fibroblasts |
Cell Type(s) include | Fibroblast |
Species | Human |
Assay / Method | Cell Adhesion & Spreading,Cell Proliferation |
Cell Seeding Density | 5.0x10^3 cells/well |
- Journal: Front Pharmacol
- Publication Date: 10 Aug 2022
- Author: Wang X , et al.
NovoCyte Flow Cytometer|/en/product/research-flow-cytometry/flow-cytometers/flow-cytometer-systems/novocyte-flow-cytometer-systems-1-3-lasers-984681+RTCA CIM Plates|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-cim-plates-741221+xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Wang X, Luo X, Gan X, Chen C, Yang Z, Wen J, Fang W, Huang H, Gao C, Zhou X, Feng X, Liu Y |
---|---|
Journal | Front Pharmacol |
Publication Date | 10 Aug 2022 |
Research Area(s) include | Cancer Biology,cell cycle analysis |
Technique | Flow Cytometry,xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | NovoCyte Flow Cytometer,RTCA CIM Plates,xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | PC3 |
Cell Type(s) include | Prostate carcinoma cells |
Species | Human |
Assay / Method | Apoptosis,Cell Migration and Invasion |
Cell Seeding Density | 2.5x10^5 cells/well |
- Journal: International Journal of Molecular Sciences
- Publication Date: 10 Aug 2022
- Author: Vanalken N , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Vanalken N, Boon K, Doijen J, Schols D, Van Loy T |
---|---|
Journal | International Journal of Molecular Sciences |
Publication Date | 10 Aug 2022 |
Research Area(s) include | Cell Signaling |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | HEK293 |
Cell Type(s) include | Embryonic kidney cells |
Species | Human |
Assay / Method | Receptor Activation/Cell Signaling |
Cell Seeding Density | 3.0x10^4 cells/well |
- Journal: Cell Death Dis
- Publication Date: 08 Aug 2022
- Author: Oikawa D , et al.
xCELLigence RTCA S16 - Pilot Scale (16 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Oikawa D, Gi M, Kosako H, Shimizu K, Takahashi H, Shiota M, Hosomi S, Komakura K, Wanibuchi H, Tsuruta D, Sawasaki T and Tokunaga F |
---|---|
Journal | Cell Death Dis |
Publication Date | 08 Aug 2022 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA S16 - Pilot Scale (16 well) |
Mode | N/A |
Cell Line(s) include | HEK293T |
Cell Type(s) include | Embryonic kidney cells |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | Not Specified |
- Journal: Immunology
- Publication Date: 08 Aug 2022
- Author: Luo L , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Luo L, Jiang, P, Chen, Q, Chang, J, Jing, Y, Luo, X, Gu, H, Huang, Y, Chen, R, Liu, J, Kang, D, Liu, Q, Wang, Y, Fang, G, Zhu, Y, Guan, F, Lei, J, Yang, L, Liu, C and Dai, X |
---|---|
Journal | Immunology |
Publication Date | 08 Aug 2022 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | B-cells |
Cell Type(s) include | Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 2.0x10^6 cells/well |
Plate Coating | Poly-D-lysine (50 µg/ml) |
- Journal: Nat Commun
- Publication Date: 05 Aug 2022
- Author: Tan Y , et al.
103693-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Tan Y, Li, J, Zhao, G, Huang, KC, Cardenas, H, Wang, Y, Matei, D and Cheng, JX |
---|---|
Journal | Nat Commun |
Publication Date | 05 Aug 2022 |
Research Area(s) include | Cancer Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | OVCAR5, PEO1, PEO4 |
Cell Type(s) include | Ovarian cancer cells |
Species | Human |
Assay / Method | Fatty Acid Oxidation |
Cell Seeding Density | 4.0x10^4 cells/well, 6.0x10^4 cells/well |
Plate Coating | Not Specified |
- Journal: Antioxid Redox Signal
- Publication Date: 05 Aug 2022
- Author: Fao L , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Fao L, Coelho, P, Duarte, L, Vilaca, R, Hayden, MR, Mota, SI and Rego, AC |
---|---|
Journal | Antioxid Redox Signal |
Publication Date | 05 Aug 2022 |
Research Area(s) include | Neurobiology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | Striatal neurons |
Cell Type(s) include | Neuronal cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 2.5x10^4 cells/well, 3.5x10^4 cells/well |
Plate Coating | Not Specified |
- Journal: Eur J Immunol
- Publication Date: 25 July 2022
- Author: Lam AJ , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Lam AJ, Haque, M, Ward-Hartstonge, KA, Uday, P, Wardell, CM, Gillies, JK, Speck, M, Mojibian, M, Klein Geltink, RI and Levings, MK |
---|---|
Journal | Eur J Immunol |
Publication Date | 25 July 2022 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | T-cells |
Cell Type(s) include | Immune cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 2.0x10^5 cells/well |
Plate Coating | Poly-D-lysine (50 µg/ml) |
- Journal: Cancer Res
- Publication Date: 18 July 2022
- Author: Chowdhury S , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Chowdhury S, Kar, A, Bhowmik, D, Gautam, A, Basak, D, Sarkar, I, Ghosh, P, Sarkar, D, Deka, A, Chakraborty, P, Mukhopadhyay, A, Mehrotra, S, Basak, S, Paul, S and Chatterjee, S |
---|---|
Journal | Cancer Res |
Publication Date | 18 July 2022 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | CD8+, T-cells |
Cell Type(s) include | Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test with additional injection,Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | 5.0-6.0x10^5 cells/well |
Plate Coating | Cell-Tak |
- Journal: Redox Biology
- Publication Date: 16 July 2022
- Author: Xiaojia He , et al.
BioTek Lionheart FX|/en/product/cell-analysis/cell-imaging-microscopy/automated-cell-imagers/biotek-lionheart-fx-automated-microscope-1623188
Authors | Xiaojia He, Zachery R Jarrell, Yongliang Liang, Matthew Ryan Smith, Michael L Orr, Lucian Marts, Young-Mi Go, Dean P Jones |
---|---|
Journal | Redox Biology |
Publication Date | 16 July 2022 |
Research Area(s) include | Cell Health and Viability,Molecular Biology and Biochemical |
Technique | Automated Microscopy and Imaging |
Analyzer(s) include | BioTek Lionheart FX |
Mode | N/A |
- Journal: J Dermatol
- Publication Date: 16 July 2022
- Author: Shi X , et al.
xCELLigence RTCA S16 - Pilot Scale (16 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Shi X, Chen Y, Yang K, Zhu Y, Ma Y, Liu Q, Wang J, Ni C, Zhang Y, Li H, Lin J, Wang J and Wu W |
---|---|
Journal | J Dermatol |
Publication Date | 16 July 2022 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA S16 - Pilot Scale (16 well) |
Mode | N/A |
Cell Line(s) include | Dermal Papilla Cells |
Cell Type(s) include | Mesenchymal Cells |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | Not Specified |
- Journal: Cells
- Publication Date: 14 July 2022
- Author: Turpin C , et al.
RTCA E-Plate 16|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA S16 - Pilot Scale (16 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Turpin C, Apalama ML, Carnero B, Otero-Cacho A, Munuzuri AP, Flores-Arias MT, Velia E, Meilhac O, Bourdon E, Alvarez E and Rondeau P |
---|---|
Journal | Cells |
Publication Date | 14 July 2022 |
Research Area(s) include | Obesity, Diabetes and Metabolic Disorders |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA E-Plate 16,xCELLigence RTCA S16 - Pilot Scale (16 well) |
Mode | N/A |
Cell Line(s) include | Ea.hy926, Human Umbilical Vein Endothelial Cells (HUVEC) |
Cell Type(s) include | Endothelial Cells, Umbilical Cells |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | 2.5x10^4 cells/well |
- Journal: Pharmaceutics
- Publication Date: 13 July 2022
- Author: Carolina de Aguiar Ferreira , et al.
BioTek Cytation 5|/en/product/cell-analysis/cell-imaging-microscopy/cell-imaging-multimode-readers/biotek-cytation-5-cell-imaging-multimode-reader-1623202
Authors | Carolina de Aguiar Ferreira, Pedram Heidari, Bahar Ataeinia, Nicoleta Sinevici, Alyssa Granito, Hritik Mahajan Kumar, Eric Wehrenberg-Klee, Umar Mahmood |
---|---|
Journal | Pharmaceutics |
Publication Date | 13 July 2022 |
Research Area(s) include | Immuno-Oncology |
Technique | Automated Microscopy and Imaging |
Analyzer(s) include | BioTek Cytation 5 |
Mode | N/A |
- Journal: Cell Stem Cell
- Publication Date: 07 July 2022
- Author: C.Li , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | C.Li, B.Wu, Y.Li, J.Chen, Z.Ye, X.Tian, J.Wang, X.Xu, S.Pan, Y.Zheng, X.Cai, L.Jiang and M.Zhao |
---|---|
Journal | Cell Stem Cell |
Publication Date | 07 July 2022 |
Research Area(s) include | Stem Cell Biology |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | Hematopoietic stem cells |
Cell Type(s) include | Stem cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test,Glycolysis Stress Test |
Cell Seeding Density | 5.0x10^4 cells/well |
Plate Coating | Not Specified |