Refine Results
- Technique
-
Publication Technique
- Analysis Platform
-
Product
- Research Area
-
Research Area
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for "XXX"
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Species
-
Species
必威体育登录手机Agilent Life Science Publication Database
必威体育登录手机The Agilent Life Science Publication Database provides an easy way to search scientific publications that reference and/or cite Agilent products that are intended for research use only.Search publications by research area, cell type, cell line, instrument, assay, or author.The resulting publications can be reviewed with links to the abstract, in the Quick View, or be exported in MS Excel format and reviewed offline at a later time.(Click on the Download Results button to compile the results)For Research Use Only.Not for use in diagnostic procedures.
Applied Filters
- Journal: Blood Adv
- Publication Date: 13 Sep 2022
- Author: Fan X , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Fan X, Wang, Y, Cai, X, Shen, Y, Xu, T, Xu, Y, Cheng, J, Wang, X, Zhang, L, Dai, J, Lin, S and Liu, J |
---|---|
Journal | Blood Adv |
Publication Date | 13 Sep 2022 |
Research Area(s) include | Translational Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | 293T |
Cell Type(s) include | Cancer cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 3.0x10^3 cells/well |
Plate Coating | Not Specified |
- Journal: Cancers (Basel)
- Publication Date: 09 Sep 2022
- Author: Gaponova S , et al.
NovoCyte Flow Cytometer|/en/product/research-flow-cytometry/flow-cytometers/flow-cytometer-systems/novocyte-flow-cytometer-systems-1-3-lasers-984681+RTCA E-Plate 16|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA S16 - Pilot Scale (16 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Gaponova S, Patutina O, Sen'kova A, Burakova E, Savin I, Markov A, Shmendel E, Maslov M, Stetsenko D, Vlassov V, Zenkova M |
---|---|
Journal | Cancers (Basel) |
Publication Date | 09 Sep 2022 |
Research Area(s) include | Cancer Biology |
Technique | Flow Cytometry,xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | NovoCyte Flow Cytometer,RTCA E-Plate 16,xCELLigence RTCA S16 - Pilot Scale (16 well) |
Mode | N/A |
Cell Line(s) include | B16 |
Cell Type(s) include | Melanoma cells |
Species | Mouse |
Assay / Method | Cell Proliferation, Other |
Cell Seeding Density | 5.0x10^3 cells/well |
- Journal: Nat Commun
- Publication Date: 07 Sep 2022
- Author: Sano Y , et al.
xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
Authors | Sano Y, Azuma Y, Tsunenari T, Kayukawa Y, Shinozuka J, Fujii E, Amano J, Nishito Y, Maruyama T, Kinoshita Y, Sakamoto Y, Yoshida A, Miyazaki Y, Sato Y, Teramoto-Seida C, Ishiguro T, Tanaka T, Kitazawa T, Endo M |
---|---|
Journal | Nat Commun |
Publication Date | 07 Sep 2022 |
Research Area(s) include | Immuno-Oncology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA SP - Single Plate (96 well) |
Mode | N/A |
Cell Line(s) include | MKN45, Peripheral Blood Mononuclear Cell (PBMC), SK-Hep1 |
Cell Type(s) include | Gastric cancer cells, Hepatoma cells, Immune cells |
Species | Co-culture, Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | 1.0x10^4 cells/well, 1.0x10^5 cells/well |
- Journal: Sci Rep
- Publication Date: 07 Sep 2022
- Author: Kahraman DC , et al.
NovoCyte Flow Cytometer|/en/product/research-flow-cytometry/flow-cytometers/flow-cytometer-systems/novocyte-flow-cytometer-systems-1-3-lasers-984681+Real Time Cell Electrical Sensing (RT-CES)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232+xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Kahraman DC, Bilget Guven E, Aytac PS, Aykut G, Tozkoparan B, Cetin Atalay R |
---|---|
Journal | Sci Rep |
Publication Date | 07 Sep 2022 |
Research Area(s) include | Cancer Biology |
Technique | Flow Cytometry,xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | NovoCyte Flow Cytometer,Real Time Cell Electrical Sensing (RT-CES),xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | Hepatocarcinoma cells, Huh-7, Mahlavu |
Cell Type(s) include | Hepatocarcinoma cells |
Species | Human |
Assay / Method | Apoptosis,Cell Migration and Invasion, Other |
Cell Seeding Density | Not Specified |
- Journal: Nat Commun
- Publication Date: 07 Sep 2022
- Author: Yang A , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Yang A, Bofill-De Ros X, Stanton R, Shao TJ, Villanueva P, Gu S |
---|---|
Journal | Nat Commun |
Publication Date | 07 Sep 2022 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | HEK293 |
Cell Type(s) include | Embryonic kidney cells |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | 5.0x10^3 cells/well |
- Journal: Current Directions in Biomedical Engineering
- Publication Date: 02 Sep 2022
- Author: Khaimov V , et al.
xCELLigence RTCA eSight - Imaging & Impedance|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-esight-imaging-impedance-741228
Authors | Khaimov V, Strübing J, Stahnke T, Grabow N, Schmitz K-P, Siewert S |
---|---|
Journal | Current Directions in Biomedical Engineering |
Publication Date | 02 Sep 2022 |
Research Area(s) include | Immunology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA eSight - Imaging & Impedance |
Mode | N/A |
Cell Line(s) include | HT1080 |
Cell Type(s) include | Fibrosarcoma |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | 5.0x10^3 cells/well |
- Journal: Nature
- Publication Date: 01 Sep 2022
- Author: Carnevale J , et al.
103015-100+103672-100+103673-100+103674-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Carnevale J, Shifrut E, Kale N, Nyberg WA, Blaeschke F, Chen YY, Li Z, Bapat SP, Diolaiti ME, O'Leary P, Vedova S, Belk J, Daniel B, Roth TL, Bachl S, Anido AA, Prinzing B, Ibanez-Vega J, Lange S, Haydar D, Luetke-Eversloh M, Born-Bony M, Hegde B, Kogan S, Feuchtinger T, Okada H, Satpathy AT, Shannon K, Gottschalk S, Eyquem J, Krenciute G, Ashworth A and Marson A |
---|---|
Journal | Nature |
Publication Date | 01 Sep 2022 |
Research Area(s) include | Cancer Research,Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | CAR-T cells, T-cells |
Cell Type(s) include | Immune cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test,Substrate Oxidation Stress Test |
Cell Seeding Density | 4.0x10^5 cells/well |
Plate Coating | Poly-D-lysine |
- Journal: Adv Sci (Weinh)
- Publication Date: 01 Sep 2022
- Author: M.Huang , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | M.Huang, D.Xiong, J.Pan, Q.Zhang, S.Sei, R.H.Shoemaker, R.A.Lubet, L.M.Montuenga, Y.Wang, B.S.Slusher and M.You |
---|---|
Journal | Adv Sci (Weinh) |
Publication Date | 01 Sep 2022 |
Research Area(s) include | Cancer Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | Lung cancer cells |
Cell Type(s) include | Lung cancer cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 1.0x10^6 cells/well |
Plate Coating | Not Specified |
- Journal: Microbiology Spectrum
- Publication Date: 31 Aug 2022
- Author: Shraddha Shitut , et al.
BioTek Lionheart FX|/en/product/cell-analysis/cell-imaging-microscopy/automated-cell-imagers/biotek-lionheart-fx-automated-microscope-1623188
Authors | Shraddha Shitut, Meng-Jie Shen, Bart Claushuis, Rico J E Derks, Martin Giera, Daniel Rozen, Dennis Claessen, Alexander Kros |
---|---|
Journal | Microbiology Spectrum |
Publication Date | 31 Aug 2022 |
Research Area(s) include | Microbiology |
Technique | Automated Microscopy and Imaging |
Analyzer(s) include | BioTek Lionheart FX |
Mode | N/A |
- Journal: Mol Ther Nucleic Acids
- Publication Date: 29 Aug 2022
- Author: Ali SR , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Ali SR, Humphreys KJ, Simpson KJ, McKinnon RA, Meech R and Michael MZ |
---|---|
Journal | Mol Ther Nucleic Acids |
Publication Date | 29 Aug 2022 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | HCT116 |
Cell Type(s) include | Colon cancer cells |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | Not Specified |
- Journal: STAR Protoc
- Publication Date: 26 Aug 2022
- Author: Mateyka LM , et al.
xCELLigence RTCA eSight - Imaging & Impedance|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-esight-imaging-impedance-741228
Authors | Mateyka LM, Grass V, Pichlmair A, Busch DH, D'Ippolito E |
---|---|
Journal | STAR Protoc |
Publication Date | 26 Aug 2022 |
Research Area(s) include | Immuno-Oncology,Virology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA eSight - Imaging & Impedance |
Mode | N/A |
Cell Line(s) include | A549 |
Cell Type(s) include | Lung cancer cells |
Species | Human |
Assay / Method | Cytotoxicity/Cell Death |
Cell Seeding Density | 1.0x10^5 cells/well |
- Journal: Nat Commun
- Publication Date: 24 Aug 2022
- Author: Zhong J , et al.
RTCA CIM Plates|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-cim-plates-741221+xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Zhong J, Guo Y, Lu S, Song K, Wang Y, Feng L, Zheng Z, Zhang Q, Wei J, Sang P, Shi Y, Cai J, Chen G, Liu CY, Yang X, Zhang J |
---|---|
Journal | Nat Commun |
Publication Date | 24 Aug 2022 |
Research Area(s) include | Cancer Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | RTCA CIM Plates,xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | SW-480 |
Cell Type(s) include | Colon cancer cells |
Species | Human |
Assay / Method | Cell Migration and Invasion |
Cell Seeding Density | 4.0x10^4 cells/well |
- Journal: Polymers (Basel)
- Publication Date: 12 Aug 2022
- Author: Kodolova-Chukhontseva VV , et al.
iCELLigence RTCA (8-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Kodolova-Chukhontseva VV, Shishov MA, Kolbe KA, Smirnova NV, Dobrovol'skaya IP, Dresvyanina EN, Bystrov SG, Terebova NS, Kamalov AM, Bursian AE, Ivan'kova EM, Yudin VE |
---|---|
Journal | Polymers (Basel) |
Publication Date | 12 Aug 2022 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | iCELLigence RTCA (8-well) |
Mode | N/A |
Cell Line(s) include | Dermal Fibroblasts |
Cell Type(s) include | Fibroblast |
Species | Human |
Assay / Method | Cell Adhesion & Spreading,Cell Proliferation |
Cell Seeding Density | 5.0x10^3 cells/well |
- Journal: Front Pharmacol
- Publication Date: 10 Aug 2022
- Author: Wang X , et al.
NovoCyte Flow Cytometer|/en/product/research-flow-cytometry/flow-cytometers/flow-cytometer-systems/novocyte-flow-cytometer-systems-1-3-lasers-984681+RTCA CIM Plates|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-cim-plates-741221+xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Wang X, Luo X, Gan X, Chen C, Yang Z, Wen J, Fang W, Huang H, Gao C, Zhou X, Feng X, Liu Y |
---|---|
Journal | Front Pharmacol |
Publication Date | 10 Aug 2022 |
Research Area(s) include | Cancer Biology,cell cycle analysis |
Technique | Flow Cytometry,xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | NovoCyte Flow Cytometer,RTCA CIM Plates,xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | PC3 |
Cell Type(s) include | Prostate carcinoma cells |
Species | Human |
Assay / Method | Apoptosis,Cell Migration and Invasion |
Cell Seeding Density | 2.5x10^5 cells/well |
- Journal: International Journal of Molecular Sciences
- Publication Date: 10 Aug 2022
- Author: Vanalken N , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
Authors | Vanalken N, Boon K, Doijen J, Schols D, Van Loy T |
---|---|
Journal | International Journal of Molecular Sciences |
Publication Date | 10 Aug 2022 |
Research Area(s) include | Cell Signaling |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
Mode | N/A |
Cell Line(s) include | HEK293 |
Cell Type(s) include | Embryonic kidney cells |
Species | Human |
Assay / Method | Receptor Activation/Cell Signaling |
Cell Seeding Density | 3.0x10^4 cells/well |
- Journal: Immunology
- Publication Date: 08 Aug 2022
- Author: Luo L , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Luo L, Jiang, P, Chen, Q, Chang, J, Jing, Y, Luo, X, Gu, H, Huang, Y, Chen, R, Liu, J, Kang, D, Liu, Q, Wang, Y, Fang, G, Zhu, Y, Guan, F, Lei, J, Yang, L, Liu, C and Dai, X |
---|---|
Journal | Immunology |
Publication Date | 08 Aug 2022 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | B-cells |
Cell Type(s) include | Immune cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 2.0x10^6 cells/well |
Plate Coating | Poly-D-lysine (50 µg/ml) |
- Journal: Cell Death Dis
- Publication Date: 08 Aug 2022
- Author: Oikawa D , et al.
xCELLigence RTCA S16 - Pilot Scale (16 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-s16-pilot-scale-741231
Authors | Oikawa D, Gi M, Kosako H, Shimizu K, Takahashi H, Shiota M, Hosomi S, Komakura K, Wanibuchi H, Tsuruta D, Sawasaki T and Tokunaga F |
---|---|
Journal | Cell Death Dis |
Publication Date | 08 Aug 2022 |
Research Area(s) include | Cell Biology |
Technique | xCELLigence Real Time Cell Analysis Technology |
Analyzer(s) include | xCELLigence RTCA S16 - Pilot Scale (16 well) |
Mode | N/A |
Cell Line(s) include | HEK293T |
Cell Type(s) include | Embryonic kidney cells |
Species | Human |
Assay / Method | Cell Proliferation |
Cell Seeding Density | Not Specified |
- Journal: Antioxid Redox Signal
- Publication Date: 05 Aug 2022
- Author: Fao L , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
Authors | Fao L, Coelho, P, Duarte, L, Vilaca, R, Hayden, MR, Mota, SI and Rego, AC |
---|---|
Journal | Antioxid Redox Signal |
Publication Date | 05 Aug 2022 |
Research Area(s) include | Neurobiology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XFe24/XF24 |
Mode | N/A |
Cell Line(s) include | Striatal neurons |
Cell Type(s) include | Neuronal cells |
Species | Mouse |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 2.5x10^4 cells/well, 3.5x10^4 cells/well |
Plate Coating | Not Specified |
- Journal: Nat Commun
- Publication Date: 05 Aug 2022
- Author: Tan Y , et al.
103693-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Tan Y, Li, J, Zhao, G, Huang, KC, Cardenas, H, Wang, Y, Matei, D and Cheng, JX |
---|---|
Journal | Nat Commun |
Publication Date | 05 Aug 2022 |
Research Area(s) include | Cancer Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | OVCAR5, PEO1, PEO4 |
Cell Type(s) include | Ovarian cancer cells |
Species | Human |
Assay / Method | Fatty Acid Oxidation |
Cell Seeding Density | 4.0x10^4 cells/well, 6.0x10^4 cells/well |
Plate Coating | Not Specified |
- Journal: Eur J Immunol
- Publication Date: 25 July 2022
- Author: Lam AJ , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
Authors | Lam AJ, Haque, M, Ward-Hartstonge, KA, Uday, P, Wardell, CM, Gillies, JK, Speck, M, Mojibian, M, Klein Geltink, RI and Levings, MK |
---|---|
Journal | Eur J Immunol |
Publication Date | 25 July 2022 |
Research Area(s) include | Immunology Research |
Technique | Seahorse XF Technology |
Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
Mode | N/A |
Cell Line(s) include | T-cells |
Cell Type(s) include | Immune cells |
Species | Human |
Assay / Method | Cell Mitochondrial Stress Test |
Cell Seeding Density | 2.0x10^5 cells/well |
Plate Coating | Poly-D-lysine (50 µg/ml) |